Confidence
4- Public role
- Current public evidence covers 5 supporting public references; services, assets, and relationship context should be read with that evidence boundary.
- Information type
- ANALOG DEVICES INC. appears in US with 5 supporting public references but no confirmed operator yet; BTW tracks it to link these public clues to a responsible organisation and its relationships.
Related details
- Public network record
- RIR · Public network record
Last updated: 2026-09-10
Current status
Financials & scale
Reported financial history
| Measure | Reporting period | Reported amount | Accounting basis | Public filing | Last checked |
|---|---|---|---|---|---|
| Operating cash flow | Annual Nov 3, 2024 — Nov 1, 2025 | 4,812,202,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Operating cash flow | Annual Oct 29, 2023 — Nov 2, 2024 | 3,852,529,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Operating cash flow | Annual Oct 29, 2023 — Nov 2, 2024 | 3,852,529,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Operating cash flow | Annual Oct 30, 2022 — Oct 28, 2023 | 4,817,634,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2023-11-21)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 21, 2023 | Sep 8, 2026 |
| Operating cash flow | Annual Oct 30, 2022 — Oct 28, 2023 | 4,817,634,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Operating cash flow | Annual Oct 30, 2022 — Oct 28, 2023 | 4,817,634,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Net income | Annual Nov 3, 2024 — Nov 1, 2025 | 2,267,342,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Net income | Annual Oct 29, 2023 — Nov 2, 2024 | 1,635,273,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Net income | Annual Oct 29, 2023 — Nov 2, 2024 | 1,635,273,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Net income | Annual Oct 30, 2022 — Oct 28, 2023 | 3,314,579,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2023-11-21)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 21, 2023 | Sep 8, 2026 |
| Net income | Annual Oct 30, 2022 — Oct 28, 2023 | 3,314,579,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Net income | Annual Oct 30, 2022 — Oct 28, 2023 | 3,314,579,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Revenue | Annual Nov 3, 2024 — Nov 1, 2025 | 11,019,707,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Revenue | Annual Oct 29, 2023 — Nov 2, 2024 | 9,427,157,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Revenue | Annual Oct 29, 2023 — Nov 2, 2024 | 9,427,157,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Revenue | Annual Oct 30, 2022 — Oct 28, 2023 | 12,305,539,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2023-11-21)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 21, 2023 | Sep 8, 2026 |
| Revenue | Annual Oct 30, 2022 — Oct 28, 2023 | 12,305,539,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Revenue | Annual Oct 30, 2022 — Oct 28, 2023 | 12,305,539,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Net income | Quarterly May 3, 2026 — Aug 1, 2026 | 1,340,090,000 USD | Scope not specified in this record | Form 10-Q (2026-08-19)U.S. Securities and Exchange Commissionsec_cik:0000006281 Aug 19, 2026 | Sep 8, 2026 |
| Revenue | Quarterly May 3, 2026 — Aug 1, 2026 | 4,021,899,000 USD | Scope not specified in this record | Form 10-Q (2026-08-19)U.S. Securities and Exchange Commissionsec_cik:0000006281 Aug 19, 2026 | Sep 8, 2026 |
| Total assets | Quarterly Aug 1, 2026 | 48,424,417,000 USD | Scope not specified in this record | Form 10-Q (2026-08-19)U.S. Securities and Exchange Commissionsec_cik:0000006281 Aug 19, 2026 | Sep 8, 2026 |
| Total assets | Annual Nov 1, 2025 | 47,992,712,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Total assets | Annual Nov 2, 2024 | 48,228,277,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Total assets | Annual Nov 2, 2024 | 48,228,277,000 USD | Scope not specified in this record | Form 10-K (2025-11-25)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 25, 2025 | Sep 8, 2026 |
| Total assets | Annual Oct 28, 2023 | 48,794,478,000 USD | Scope not specified in this record Earlier filing version | Form 10-K (2023-11-21)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 21, 2023 | Sep 8, 2026 |
| Total assets | Annual Oct 28, 2023 | 48,794,478,000 USD | Scope not specified in this record | Form 10-K (2024-11-26)U.S. Securities and Exchange Commissionsec_cik:0000006281 Nov 26, 2024 | Sep 8, 2026 |
| Operating cash flow | Quarterly Nov 2, 2025 — Jan 31, 2026 | 1,368,515,000 USD | Scope not specified in this record | Form 10-Q (2026-02-18)U.S. Securities and Exchange Commissionsec_cik:0000006281 Feb 18, 2026 | Sep 8, 2026 |
Board directors and statutory officers
| Person’s name | Role | Term of office | Public filing | Last checked |
|---|---|---|---|---|
| Golz Karen | Board director | Not recorded in this filing — Not recorded in this filing Historical record | Form 4 (2026-08-28)U.S. Securities and Exchange Commissionsec_cik:0000006281 | Sep 8, 2026 |
| ROCHE VINCENT | Board director | Not recorded in this filing — Not recorded in this filing Historical record | Form 4 (2026-09-02)U.S. Securities and Exchange Commissionsec_cik:0000006281 | Sep 8, 2026 |
| ROCHE VINCENT | Role as recorded by the registry: Chair & CEO | Not recorded in this filing — Not recorded in this filing Historical record | Form 4 (2026-09-02)U.S. Securities and Exchange Commissionsec_cik:0000006281 | Sep 8, 2026 |
Related networks
41The entity sits in the centre; its customers fan out to the left and its upstream providers to the right (arrows show transit direction). Scroll or use the buttons to zoom · drag the background to pan · click a node to open it in the directory.
Data as of 2026-06
The entity sits on the left and its connections fan out by role on the right; the graph shows each group’s most confident connections, and the full list below carries every relationship.
Full list
Corporate structure
This entity
ANALOG DEVICES INC.Subsidiaries / controlled
People & contacts
6People coverage
4- People on record
- 4
- With a direct channel
- 1
- Inferred channel
- 2
- Name only
- 1
By role
- director2
- Executive1
- Primary responsible contact1
- Primary responsible person1
- tech1
Identities revealed to members
